Power Sprayer
| Model | ASW-100S | ASW-100P |
|---|---|---|
| Unit | 1 | 1 |
| Frame | Iron Pipe Frame | Strong Iron Plate Frame |
| Tank Cap. | 100L | 100L |
| Tank Materials | Stainless Steel (Round Type) | Polyethylene |
| Weight | 80kg | 70kg |
| Engine | 4-Cycle Air-Cooled Gasoline Engine | 4-Cycle Air-Cooled Gasoline Engine |
| Output | 3.5 PS (1,800r.p.m)[Max.5.0 PS (2,000r.p.m)] | 3.5 PS (1,800r.p.m)[Max.5.0 PS (2,000r.p.m)] |
| Pump | 3-Piston Plunger Type Pump | 3-Piston Plunger Type Pump |
| Suction Volume | 12.0 - 42.0 liter (300-1000r.p.m) | 12.0 - 42.0 liter (300-1000r.p.m) |
| Pressure | 30psi [40psi(max.)] | 30psi [40psi(max.)] |
| Spray Hose | 8.5mmx50M PVC Spray Hose | 8.5mmx50M PVC Spray Hose |
| Nozzle | Adjustable Jet-stream to cone pattern | Adjustable Jet-stream to cone pattern |
| spraying Model | TSJ-1 | TSJ-1 |
| Model | CMS-40H | CMS-30H |
|---|---|---|
| Unit | 1 | 1 |
| Frame | H-Frame Mounted | H-Frame Mounted |
| Weight | 58.0kg | 48.0kg |
| Engine | 4-Cycle Air-Cooled Gasoline Engine | 4-Cycle Air-Cooled Gasoline Engine |
| Output | 3.5 PS (1,800r.p.m) [Max.5.0 PS (2,000r.p.m) | 2.7 PS (1,800r.p.m) [Max.3.5 PS (2,000r.p.m)] |
| Pump | 3-Piston Plunger Type Pump | 3-Piston Plunger Type Pump |
| Suction Volume | 12.0 - 42.0 liter (300-1000r.p.m) | 5.5 - 18.2 liter (300-1000r.p.m) |
| Pressure | 30psi [40psi(max.)] | 30psi [40psi(max.)] |
| Spray Hose | 8.5mmx50M PVC Spray Hose | 8.5mmx50M PVC Spray Hose |
| Nozzle | Adjustable Jet-stream to cone pattern | Adjustable Jet-stream to cone pattern |
| spraying Model | TSJ-1 | TSJ-1 |


